Dissolved Oxygen Range | 0~20 mg/L or 0~200 % |
Dissolved Oxygen Sensor | Optical DO sensor |
Dissolved Oxygen Accuracy | 0.01 |
Dissolved Oxygen Sensor Drift | <1 % per year |
Sensor Material | SS316 / Titanium alloy |
Temperature Range | 0 °C ~ 40 ℃ |
Temperature Accuracy | ± 0.2 °C |
Measuring Distance | 3 meters ~5 meters |
Working Temperature | -20 ℃ ~ 50 ℃ |
Power Supply | 3V ~ 6V |
Power Consumption | < 0.5 Watts |
Signal Output | RS-485 |
Battery Requirement | 9 V |
Designed for biochemical oxygen demand (BOD) tests, spot sampling or long-term monitoring applications, especially in aquaculture and water treatment plants.