Measurement Range: | 0.01 ~ 50.00mg / L | Indication Error: | ≤±5% | |
Repeatability: | ≤3% | |||
Optical Stability: | The instrument absorbance value drifts less than 0.002A within 20min | |||
Dimensions: | Main unit 266mm × 200mm × 130mm | |||
Weight: | Less than 1kg | |||
Normal Use Conditions: | ||||
Ambient Temperature: | 5 to 40 ° C | |||
Relative Humidity: | ≤85% | |||
Power Supply: | AC (220 ± 22) V; (50 ± 0.5) Hz | |||
No significant vibration and electromagnetic interference, avoid direct sunlight. |
【Packing List】 | |||
Name | Quantity | Name | Quantity |
Host 1 | 3 reaction pipes | ||
Reagent 1 set | 1 power cord | ||
1 manual | 1 warranty card | ||
1 Certificate |