pH Specifications:- Range | (-2.000~20.000) pH |
Accuracy | ±0.002pH |
Resolution | 0.1, 0.01, 0.001pH, Selectable |
Calibration Points | 1 to 5 points |
Calibration Solutions | USA, NIST, DIN or User-defined |
Temperature Compensation | 0~100°C, 32~212°F |
mV Range | (-1999.9~1999.9) mV |
mV Accuracy | ±0.2mV |
mV Resolution | 0.1, 1mV, Selectable |
mV Calibration Points | 1 point (Only for Relative mV mode) |
mV Measurement Modes | Relative or absolute mV |
Conductivity Range | 0.01~20.00,200.0,2000µS/cm,20.00,200.0mS/cm |
Conductivity Accuracy | ±0.5% F.S |
Conductivity Resolution | 0.001,0.01,1, automatic |
Conductivity Calibration Points | 1 to 5 points |
Conductivity Calibration Solutions | 10µS/cm,84µS/cm,1413µS/cm,12.88mS/cm,111.8 mS/cm |
Temperature Coefficient | Linear(0.0~10.0%/°C) or pure water compensation |
Cell Constant | K=0.1,1,10 or custom |
Reference Temperature | 20°C or 25°C |
TDS Range | 0~10.00,100.0,1000ppm,10.00,100.0ppt(max 200ppt) |
TDS Accuracy | ±1%F.S |
TDS Resolution | 0.01,0.1,1, automatic |
TDS factor | 0.1~1.0(Default 0.5) |
Salinity Range | 0.00~80.00ppt,0.00~42.00psu |
Salinity Accuracy | ±1%F.S |
Salinity Resolution | 0.01 |
Measurement Modes | Practical salinity(psu) or natural seawater(ppt) |
Resistivity Range | 0.00-20.00MΩ |
Resistivity Accuracy | ±1%F.S |
Resistivity Resolution | 0.01 |
General Temperature Compensation | 0~100°C,32~212°F, manual or automatic |
Stability Criteria | Low or high |
Calibration Due Alarm | 1 to 31 days or off |
Power Supply | DC5V,AC 220V/50Hz |
Overall Dimensions(L×W×H) | 210×188×60 mm |
Weight |