Dissolved Oxygen Range | 0.00-20.00mg/L |
Dissolved Accuracy | ±0.2mg/L |
Dissolved Resolution | 0.01 mg/L |
Saturation of Oxygen Range | 0.0-200.0% |
Saturation of Oxygen Accuracy | ±2.0% |
Saturation of Oxygen Resolution | 0.001 |
Calibration Points | 1 or 2 points |
Temperature Compensation | 0-50°C, 32-122°F |
Pressure Correction | 60.0-113.3kPa, 450-850mmHg, manual |
Salinity Correction | 0-50g/L, manual |
Interval Readings | 10, 30, 60 seconds, 10, 30 minutes or off |
Power | DC12V, using AC adapter, 220V/50Hz |
Dimensions (L×W×H) | 240x220x80mm |
Weight | 1.7kg |
It has wide applications in fields of water and waste water treatment industries, environmental assessment and monitoring field, Research and developmental studies etc.