Wavelength range | 190 - 900 nm |
Spectral Bandwidth | 0.2 nm, 0.4 nm, 0.7 nm, 1.4 nm, 2.4 nm, 5.0 nm |
Wavelength accuracy | ≤ ± 0.5 nm |
Wavelength repeatability | ≤ 0.3 nm(single direction) |
Baseline drift | ± 0.004 Abs / 30 min |
Resolution | < 40 % |
Characteristic concentration (Cu) | ≤ 0.04 mg / ml / 1 % |
Detection Limit (Cu) | 0.008 mg/ml |
Background calibration ability | Greater than 30 times |
Power supply | 220 V / 3 A, 50 Hz |
Gross Weight | 160 kg |
Dimension (L × W × atomic absorption spectrometer |